Property Attributes
- MLS#6928741
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaAloravita
- NeighborhoodALORAVITA
- Zip85383
- StyleContemporary,Territorial/Santa Fe
- Year Built2021
- Taxes$ 2692
- Price$ 874,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3558
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
$25,000 in seller incentives! Buy down your rate, cover closing costs, or make it yours. Built in 2021, this 4-bed + office, 3.5-bath home delivers 3,556 sq ft of fully upgraded living. No builder delays, no add-on costs. The backyard is resort-ready: pool, spa, built-in BBQ. Inside: chef's kitchen with dual ovens, custom cabinetry, built-in bar, custom closets, EV charger, and permanent exterior LED lighting. Everything new construction charges extra for is already here. Currently the lowest-priced, fully finished non-spec home in its size range. All that's missing is the life you'll build in it.
| Elementary School | Middle School | High School |
|---|---|---|
| Terramar Academy of the Arts Elementary School | Terramar Academy of the Arts Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 10/3/2025 | Listed $899,967 |
| 3/9/2026 | 1$895,000 |
| 4/18/2026 | 1$889,500 |
| 6/11/2026 | 1$884,500 |
| 8/7/2026 | 2$874,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2021 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ALORAVITA |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | (N) on Eastwing Vista Trail (W) Tombstone Trail (S) N 69th LN (W) on Redbird 2nd house on (N) side of of Redbird |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Aloravita |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6960.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Terramar Academy of the Arts |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2692.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Terramar Academy of the Arts |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 71 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separa |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Starwood |
|---|---|
| Exterior Amenities | Rain Gutters,Built-in Barbecue |
| Fencing | Perimeter,Block |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 6960.0 |
| Spa | Yes |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose