Property Attributes
- MLS#6994050
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- NeighborhoodCONTINENTAL MOUNTAIN ESTATES
- Zip85331
- StyleContemporary
- Year Built2019
- Taxes$ 4890
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6252
- Lot Size5.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New co-ownership opportunity by Pacaso: Own one-eighth of Desert Haven, a professionally managed, turnkey home. As you ascend the winding driveway, the setting unfolds into a private desert retreat. Positioned on a secluded mountaintop, the home features glass walls, wraparound balconies, a gourmet kitchen and a resort-style infinity pool. Sleek, contemporary architecture emphasizes seamless indoor-outdoor living, beginning in the spacious great room. The gourmet kitchen is equipped with stainless steel appliances and a quartz waterfall island. A formal dining area and executive bar provide ample space for entertaining, complemented by a temperature-controlled whiskey and wine room. The primary suite includes a fireplace, wine fridge and direct access to the patio. The en suite bathroom offers a soaking tub, tiled shower, dual sinks and a makeup vanity. An office and game room open to the infinity pool and patio. The residence includes an elevator and is offered fully furnished and professionally decorated.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $550,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Ductless,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 10.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other,Contemporary |
| Pool Features | Variable Speed Pump |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Spray Foam Insulation,Stucco,Block |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 6N |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Co-Operative |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CONTINENTAL MOUNTAIN ESTATES |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Cave Creek Rd,north on School House Rd,left N Fleming Springs Rd,turn left E Lone Mountain Rd N,turn left N 68th St,right Continental Mountain Rd,left N 72nd St,right E Continental Mountain Esta |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 228243.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4890.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=G8kwGLTbJ5p |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Elevator,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Tile |
| Fireplace Features | Family Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 5 Acre Mountain Top |
|---|---|
| Exterior Amenities | Balcony,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Tandem,Gated,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,Shared Driveway |
| Lot Features | East/West Exposure,North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 228243.0 |
| Spa | Yes |
| Lot Size Acres | 5.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 10.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose