Property Attributes
- MLS#7002467
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodSOLANCIA RIDGE
- Zip85361
- StyleRanch
- Year Built2026
- Taxes$ 30
- Price$ 740,042
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3198
- Lot Size1.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Single-Story, 3198 sqft on a 1 acre lot with 3 Bedrooms, Flex Space, 2.5 Baths. Four-Car Tandem Garage + RV Garage. The RV Garage is 15' x 50' with at 14' tall door on it. Spacious open kitchen, 42'' cabinets, granite countertop, huge kitchen island, stainless steel appliances, large owners suite! Solancia Ridge features quality new homes on one-acre homesite with attached RV garages, bring all your toys!! Pristine desert surrounding makes Quick access to major freeways and less than 30 minutes from Lake Pleasant! All Photos are of a Model Home not the actual home. Seller paid closing costs and rate buydown available with preferred lender VIP Mort. To be built, buyer to select structural options and design options. Pricing will change when this is done. 6-8 months to build
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $681,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 35.0 |
| Garage Spaces | 6.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SOLANCIA RIDGE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | None |
| Association Name | Solancia Ridge |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44266.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 30.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Nadaburg Elementary School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | COURTLAND COMMUNITIES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 220 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 35.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | CYPRESS |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,RV Access/Parking,RV Gate,Garage Door Opener,RV Garage |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 44266.0 |
| Spa | No |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose