Property Attributes
- MLS#7040418
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodFOUNTAIN HILLS ARIZONA FINAL PLAT NO 111
- Zip85268
- StyleRanch
- Year Built1999
- Taxes$ 2082
- Price$ 780,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.48 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare 0.48-acre cul-de-sac lot with mountain views and single-level living in Fountain Hills. This 4-bedroom, 2-bath home offers 2,240 square feet, a 3-car garage, and a functional floor plan with flexible space for guests, a home office, hobbies, or everyday living. Large windows bring in natural light and showcase the surrounding desert landscape. The expansive lot provides privacy, open space, and endless possibilities to create your ideal backyard retreat, whether you envision a pool, outdoor entertaining area, or simply room to enjoy the Arizona lifestyle. Conveniently located near hiking trails, golf, shopping, dining, and Fountain Hills' iconic fountain, this property offers a rare combination of space, views, and opportunity in a desirable location. Rare 0.48-acre cul-de-sac lot with mountain views and convenient single-level living in Fountain Hills. Offering 2,240 square feet, 4 bedrooms, 2 bathrooms, and a 3-car garage, this home features a functional floor plan with flexible spaces for guests, a home office, hobbies, or everyday living. Large windows bring in natural light and showcase the surrounding desert landscape. The expansive lot is the true standout, providing privacy, open space, and plenty of room to create your ideal backyard retreat. Whether you envision outdoor entertaining, a pool, garden space, or simply enjoying the Arizona sunshine, the possibilities are endless. Located near hiking trails, golf, shopping, dining, and Fountain Hills' iconic fountain, this property offers the perfect combination of space, views, and opportunity to personalize a home to fit your style.
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $780,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | FOUNTAIN HILLS ARIZONA FINAL PLAT NO 111 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Shea Blvd,north on Palisades Blvd,right on Sunridge Dr,left on Chama Dr,right on Dickens Ct. Home is located at the end of the cul-de-sac |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Seller Discl Avail |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21022.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2082.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | RV Gate,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 21022.0 |
| Spa | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose