Property Attributes
- MLS#7052780
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodESTRELLA PARCEL 11.F1
- Zip85338
- StyleRanch,Spanish
- Year Built2026
- Taxes$ 1330
- Price$ 549,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ACT NOW!! CASH PRICE LISTED!! This stunning single story home has Gas SS appliances, a built-in 36'' cooktop with canopy hood and Stone cabinets with 42'' uppers. Whole-house quartz countertops, matte black hardware, and 8' doors throughout. Interior finishes include Revwood flooring in all main areas of the home. This home also has a walk-in pantry and a split 3-car garage. READY BY AUG 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Mountain Elementary School | Liberty Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $559,990 |
| 9/12/2026 | 2$549,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 132.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Ranch,Spanish |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Low VOC Insulation |
| Year Built | 2026 |
| View | Desert,Panoramic,Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Lake,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ESTRELLA PARCEL 11.F1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10: South on Estrella Parkway,right on Hillside Drive,right on Ardmore Road into the community. The model home is directly on the right at entrance on the north side of the street. |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Other (See Remarks) |
| Association Name | VCA |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None,Heated |
| Elementary School | Estrella Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1330.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Liberty Elementary School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 52 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Other,Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Coral |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Block,Partial,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | Adjacent to Wash,North/South Exposure,Hillside Lot,Desert Front,Dirt Back,Auto Timer H2O Front,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 7200.0 |
| Spa | Yes |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose