Property Attributes
- MLS#7055236
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaWest Wing Mountain
- NeighborhoodWESTWING MOUNTAIN PHASE 2 PARCEL 29
- Zip85383
- StyleResidential
- Year Built2006
- Taxes$ 3189
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4093
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled in the highly desirable, mountain-backed community of West Wing, this remarkable residence is offered on the market for the very first time. Meticulously maintained and thoughtfully updated by its original owner, the home radiates true pride of ownership from the moment you arrive. Inside, you'll find beautifully curated spaces designed to elevate your everyday living. Embrace eco-friendly luxury and peace of mind with a fully owned solar system. Surrounded by West Wing's signature mountain hiking trails, lush pocket parks, and pristine desert vistas, this home perfectly blends serene desert privacy with modern convenience. Experience the pinnacle of North Peoria living.
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected,Natural Gas Available |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 271.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Lever Handles,Bath Lever Faucets,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WESTWING MOUNTAIN PHASE 2 PARCEL 29 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 83rd turns into West Wing Parkway,Right or North on Sierra Sky to home on left. |
| High School | Sandra Day O'Connor High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | West Wing |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3189.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=8YotXzGM6iC&ts=1 |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 90.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Primrose |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 7200.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose