Property Attributes
- MLS#7062395
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCLEARWATER HILLS
- Zip85253
- StyleContemporary
- Year Built1967
- Taxes$ 11198
- Price$ 6,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7300
- Lot Size0.75 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set within the prestigious guard-gated enclave of Clearwater Hills, this exceptional estate has been completely transformed through a meticulous down-to-the-studs renovation, creating a residence that is both timeless and thoughtfully designed for modern luxurious living. The home captures extraordinary panoramic views of Camelback Mountain, Mummy Mountain, the Phoenix Mountain Preserve, and the glittering city skyline. Designed with an emphasis on seamless indoor-outdoor living, the massive great room features an impressive fireplace and dramatic 24-foot walls of glass that disappear completely opening to the resort-inspired outdoor living spaces that feature a heated pool and hot tub that perfectly showcase the spectacular mountain backdrop. (See More) The main-level primary suite is a special private retreat offering a fireplace, spa-inspired bath with a steam shower, private laundry, and a dedicated wellness studio ideal for yoga, fitness, or massage, and a serene garden offers an intimate outdoor escape, enhancing the suite's resort-like ambience. Designed for effortless entertaining, the residence features two fully appointed kitchens with the magnificent show kitchen serving as the centerpiece for gatherings, while the adjoining catering kitchen is fully equipped. You won't skip a beat with double refrigerator/freezers, a 60-inch Wolf gas range, a second gas range, three ovens, three dishwashers, an ice maker, and a 100-bottle wine refrigerator, allowing for seamless entertaining on every scale. The flexible floor plan includes five spacious ensuite bedrooms, five full baths, plus powder bath, and a four-car garage. In addition to that, the private upstairs guest residence offers its own exterior entrance, full kitchen, family room, bedroom, and laundry, providing exceptional accommodations for long-term guests, multi-generational living, or live-in staff. The state-of-the-art smart home features a Lutron lighting system and Sonos whole-home audio, and the designer finishes curated throughout the home are simply breathtaking. Every space reflects an uncompromising commitment to quality, comfort, and understated elegance. Located within one of Paradise Valley's most coveted guard-gated communities, this turnkey estate offers an extraordinary combination of privacy, sophistication, iconic views and an opportunity to experience Arizona luxury living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $7,295,000 |
| 9/9/2026 | 5$6,995,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 5700.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Insurance,Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Heated |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted,Stone,Slump Block |
| Year Built | 1967 |
| View | City,Panoramic,City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Guarded Entry |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CLEARWATER HILLS |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Tatum,west on Clearwater Pkwy to the guard gate. Once thru the gate continue west to Lakeside Ln. Left on Lakeside Ln and follow around to Red Ledge Dr. Right on Red Ledge Drive to home on righ |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Clearwater Hills |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11198.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 39 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 475.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Other,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,2 Master Baths,Ful |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Fire Pit,Family Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside,Other |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Temp Controlled |
| Lot Features | North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Synthetic Grass Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 32500.0 |
| Spa | Yes |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose