Property Attributes
- MLS#7067591
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaVistancia Village
- NeighborhoodVISTANCIA VILLAGE A PARCEL G5 REPLAT
- Zip85383
- StyleSpanish
- Year Built2013
- Taxes$ 3197
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 31327 N. 134th Drive, an extensively upgraded home in the highly desirable Vistancia Village offering approximately 3,040 square feet, four bedrooms, 3 bathrooms and a 3-car garage on an impressive quarter-acre lot. Designed for flexibility, the home features a second primary suite complete with a walk-in closet and beautifully remodeled full bathroom--ideal for guests or multigenerational living. The main primary suite has also been enhanced with a remodeled walk-in shower featuring a rain shower, full-length built-in shelf and seating. The kitchen has been transformed with an enlarged center island, additional cabinetry, built-in trash and recycling storage, all-new quartz countertops and backsplash, under-cabinet lighting and floor-level accent lighting. A new microwave and dishwasher join a refrigerator that is approximately two years old. The quarter-acre homesite provides exceptional outdoor living space, including a 42' x 15' putting green along the side of the home. The backyard centerpiece is a 12' x 16' gazebo with a fully equipped outdoor kitchen, creating the perfect setting for entertaining. Features include a Napoleon 40-inch BBQ, dual-burner sear station, built-in refrigerator, sink, generous granite preparation and serving space, five pullout storage drawers, trash bin and a covered bar with granite countertop. The gazebo is finished with dimmable dual fans with lights and rope lighting for evening gatherings. Smart-home features add convenience throughout, with the great room, kitchen, front yard and backyard lighting controlled by Wi-Fi smart switches, allowing you to create schedules and control lighting directly from your phone. Nest Wi-Fi thermostats provide additional comfort and efficiency. An aluminum storage shed offers extra space for tools and equipment. With its flexible floor plan, extensive interior upgrades, oversized homesite and resort-inspired outdoor entertaining areas, this Vistancia home offers a combination of space, functionality and lifestyle that's difficult to duplicate.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile,Concrete |
| HOA Fee | 494.7 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Pool Features | Variable Speed Pump,Play Pool,Fenced |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2013 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | VISTANCIA VILLAGE A PARCEL G5 REPLAT |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Lone Mountain Rd to Westland North to Creosote,west through gates,to 133rd left to 133rd Ln go right to Creosote left and follow around to 134th Dr and to property on the right. |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Vistancia |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11688.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lake Pleasant Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3197.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Lake Pleasant Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=KagD7bkEfff |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 164.9 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full B |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Private Street(s) |
|---|---|
| Fencing | Block |
| Parking Features | RV Gate,Garage Door Opener,Side Vehicle Entry |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 11688.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose