Property Attributes
- MLS#7073046
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- AreaWittmann GEM + Studio
- NeighborhoodNADABURG TOWNSITE BLOCKS 1 THRU 6 8 THRU 11 16 17
- Zip85361
- StyleRanch
- Year Built1972
- Taxes$ 1065
- Price$ 449,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ATTACHED STUDIO + TWO LOTS + NO HOA + RV GATE & HOOKUP! NEW EVERYTHING! Completely remodeled top to bottom with pride and attention to every detail--this home is LIKE NEW! Approx 2,600 sq ft offers 3 bedrooms, 2 baths PLUS an attached studio with its own kitchen & bath--ideal for multigenerational living, extended family, guests or home office. Gorgeous quartz countertops, beautiful flooring, modern finishes & bright, spacious living areas. PRICED TO SELL UNDER $173/SQ FT! 1-car garage plus room for RVs, toys, trailers & extra parking. Located in growing Wittmann with new homes being built nearby. Enjoy the freedom of NO HOA and the space, versatility & possibilities TWO LOTS provide. So much HOME, LAND & FLEXIBILITY for the price--MOVE-IN READY & A RARE FIND! Come see why this stands out!
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $449,750 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Frame,Painted,Block,Brick |
| Year Built | 1972 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Bath Lever Faucets |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NADABURG TOWNSITE BLOCKS 1 THRU 6 8 THRU 11 16 17 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From US-60,head south to Center St. Property will be on the right. |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1065.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | REMODELED |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Chain Link |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Direct Access |
| Lot Features | Dirt Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 14000.0 |
| Spa | No |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose