Property Attributes
- MLS#7073326
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEstrella Mountain Ranch
- NeighborhoodESTRELLA PARCEL 11.A1
- Zip85338
- StyleRanch
- Year Built2020
- Taxes$ 4846
- Price$ 829,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2931
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perched on an oversized mountainside view lot with over $270K in upgrades, this home was designed around one unforgettable feature--the sweeping views. From the moment you enter, the dramatic great room draws you in with more than 20 ft of sliding glass doors framing sweeping mountain vistas & creating effortless indoor-outdoor living. At the heart of the home the chef's kitchen opens seamlessly to the great room & generous dining space, creating an impressive setting for intimate evenings & large-scale entertaining. The primary suite is a true retreat, featuring a private outdoor exit, breathtaking views, an oversized spa-inspired retreat. A second private suite offers exceptional flexibility for multi-generational living or guests while the split floor plan provides spacious secondary Jack and Jill bath and a versatile bonus room. Outside, the expansive pie-shaped lot transforms into a private resort. A stunning pool, fire pit, dedicated pool bathroom with shower, and panoramic views create a backdrop that is every bit as impressive as the home itself. Luxury, privacy, space, and unforgettable views come together in one exceptional property. Living in Estrella is about more than owning a home it's a lifestyle surrounded by mountains, lakes and some of the West Valley's most beautiful desert scenery. Residents enjoy two picturesque lakes, resort-style residents' clubs and pools, more than 65 miles of hiking and biking trails, 50+ parks, fitness facilities, pickleball and tennis, plus championship golf at the Golf Club of Estrella. Spend mornings exploring the foothills, afternoons on the lake and evenings watching the Arizona sunset disappear behind the mountains. With neighborhood schools, dining, shopping and everyday conveniences right within the community, Estrella offers the rare combination of resort-style amenities, outdoor adventure and an incredible sense of place. This isn't simply a place to live it's a lifestyle people come to Estrella to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Mountain Elementary School | Estrella Mountain Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $829,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 396.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| View | Desert,Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Accessible Door 32in+ Wide |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ESTRELLA PARCEL 11.A1 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Estrella Parkway,West on Hillside Dr. go West on Fawn Dr. Corner of Fawn Dr. and 167th Ave. |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Other (See Remarks),Seller Discl Avail |
| Association Name | Estrella Comm Assoc |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12733.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estrella Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4846.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estrella Mountain Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 90 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Julia |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Adjacent to Wash,East/West Exposure,Hillside Lot,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic |
| Water Source | City Water |
| Lot Size Area | 12733.0 |
| Spa | No |
| OwnerPhone | 480-577-3918 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose