Property Attributes
- MLS#7079479
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaSunset Village Estates
- NeighborhoodSUNSET VILLAGE ESTATES
- Zip85345
- StyleResidential
- Year Built1987
- Taxes$ 813
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1854
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated 3 bedroom/2.5 bath home with equally beautiful and spacious rear patio and backyard. HVAC system new in 2021, windows/doors new in 2022-23, water heater new in 2024, kitchen appliances new in 2025, garage door and roof new in 2026. Other great features include amazing kitchen pantry space, custom kitchen/bath cabinetry, under cabinet lighting, TVs in bedrooms 2 and 3, GE Profile appliances, granite countertops, RV gate/parking space and dreamy patio space. Just fabulous!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sky View Elementary School | Sky View Elementary School | Peoria High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1987 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUNSET VILLAGE ESTATES |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N to Cholla St * W to 91st Dr * S to 11311 on E side of street |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8368.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sky View Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 813.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 82 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Upstairs,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Desert Front,Grass Back,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8368.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose